Description
Choice Guard cabin air filters are meticulously designed and engineered to meet OEM specifications and fitment. With high efficiency and superior dirt-holding capacity, our filters optimize airflow for enhanced HVAC performance and superior passenger protection.
- Captures up to 99% of airborne contaminants before they enter the vehicle’s interior
- Provides maximum filtration without restricting airflow into the cabin
- Helps prevent odors caused by buildup in the ventilation system
- Reduces dust accumulation for cleaner air and a healthier cabin environment
- Product Specifications
- Competitors Interchanges
- Applications
| Length | 10.87 |
| Width | 8.86 |
| Height | 1.57 |
| Filter Media Material | Particulate |
| Competitor Name | Cross Reference |
|---|---|
| Baldwin | PA10440 |
| Carquest Premium Filters | 93967 |
| Champ filters | CAF10059P |
| ECOGARD | XC11829C |
| Ford | JX6Z-19N619-G |
| Ford | JX6Z-19N619-E |
| Ford | JX6Z-19N619-BA |
| Ford | JX6Z-19N619-B |
| Ford | JX6Z-19N619-A |
| Ford | LX6Z-19N619-CA |
| Ford | LX6Z19N619B |
| Ford | MB3B-19N619-DA |
| FRAM | CF12772 |
| GK Industries | CF1248 |
| Interfil | CFI-99542 |
| LUBER-FINER | CAF10059P |
| Motorcraft | FP100A |
| Competitor Name | Cross Reference |
|---|---|
| Motorcraft | FP90 |
| Motorcraft | FP89 |
| Motorcraft | FP131 |
| NAPA Gold Filters | 230019 |
| Parts Plus | CAF99542P |
| Performax | PCZ145 |
| Prime Guard | PCFW10059 |
| Pronto | PC99542P |
| Purolator | C31449C |
| Purolator TECH | TC31449 |
| Service Pro | MC99542 |
| STP | C15046 |
| STP | CAF15046M |
| STP | CAF15046P |
| Valvoline | VCA2059 |
| Wix | WP10019 |
| Year | Make | Model | Engine | Engine |
|---|
| Year | Make | Model | Engine | Engine |
|---|---|---|---|---|
| 2021-2025 | Ford | Bronco Sport | 1.5L 3Cyl L Gas | BGB |
| 2021-2025 | Ford | Bronco Sport | 2.0L 4Cyl L Gas | BGB |
| 2020-2025 | Ford | Escape | 1.5L 3Cyl L Gas | BGB |
| 2020-2025 | Ford | Escape | 2.0L 4Cyl L Gas | BGB |
| 2020-2025 | Ford | Escape | 2.5L 4Cyl L Hybrid | BGB |
| 2020-2025 | Ford | Explorer | 2.3L 4Cyl L Gas | BGB |
| 2020-2025 | Ford | Explorer | 3.0L 6Cyl V Gas | BGB |
| 2020-2023 | Ford | Explorer | 3.3L 6Cyl V Hybrid | BGB |
| 2022-2025 | Ford | Maverick | 2.0L 4Cyl L Gas | BGB |
| 2022-2025 | Ford | Maverick | 2.5L 4Cyl L Hybrid | BGB |
| 2021-2025 | Ford | Mustang Mach-E | Electric | BGB |
| 2020-2025 | Ford | Police Interceptor Utility | 3.0L 6Cyl V Gas | BGB |
| 2020-2025 | Ford | Police Interceptor Utility | 3.3L 6Cyl V Gas | BGB |
| 2020-2025 | Ford | Police Interceptor Utility | 3.3L 6Cyl V Hybrid | BGB |
| 2020-2025 | Lincoln | Aviator | 3.0L 6Cyl V Gas | BGB |
| 2020-2023 | Lincoln | Aviator | 3.0L 6Cyl V Hybrid | BGB |
| 2020-2025 | Lincoln | Corsair | 2.0L 4Cyl L Gas | BGB |
| 2020-2022 | Lincoln | Corsair | 2.3L 4Cyl L Gas | BGB |
| 2021-2025 | Lincoln | Corsair | 2.5L 4Cyl L Hybrid | BGB |
| 2024-2026 | Lincoln | Nautilus | 2.0L 4Cyl L Gas | |
| 2024-2026 | Lincoln | Nautilus | 2.0L 4Cyl L Hybrid |
Explore more from our collection.





Reviews
There are no reviews yet.