Description
motorbymotor 513277 front rear wheel bearing hub assembly
Specifications:
| Anti Lock Brake Sensor Included | No |
| Bolt Circle Diameter (IN) | 5.197 |
| Bolt Circle Diameter (MM) | 132.000 |
| Brake Pilot Diameter (MM) | 75.600 |
| Flange Bolt Hole Quantity | 3 |
| Flange Diameter (MM) | 168.800 |
| Flange Offset (MM) | 47.200 |
| Flange Shape | Modified |
| Hub Pilot Diameter (MM) | 95.000 |
| Spline Quantity | 33 |
| Wheel Pilot Diameter (MM) | 74.300 |
| Wheel Stud Quantity | 6 |
Fitment for Motorbymotor – 513277
| MAKE | MODEL | YEAR RANGE | SPECIFIC DETAILS |
| BUICK | ENCLAVE | 2008 – 2017 | ABS Models; Front and Rear |
| CHEVROLET | TRAVERSE | 2009 – 2017 | ABS Models; Front and Rear |
| GMC | ACADIA | 2007 – 2016 | ABS Models; Front and Rear |
| GMC | ACADIA LIMITED | 2017 | ABS Models; Front and Rear |
| SATURN | OUTLOOK | 2007 – 2010 | ABS Models; Front and Rear |
- Buick Enclave 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
- Chevrolet Traverse 2009 2010 2011 2012 2013 2014 2015 2016 2017
- GMC Acadia 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
- GMC Acadia Limited 2017
- Saturn Outlook 2007 2008 2009 2010
- GMC Acadia Limited 2017
- Saturn Outlook 2007 2008 2009 2010
TRANSLATE with x English
| Arabic | Hebrew | Polish |
| Bulgarian | Hindi | Portuguese |
| Catalan | Hmong Daw | Romanian |
| Chinese Simplified | Hungarian | Russian |
| Chinese Traditional | Indonesian | Slovak |
| Czech | Italian | Slovenian |
| Danish | Japanese | Spanish |
| Dutch | Klingon | Swedish |
| English | Korean | Thai |
| Estonian | Latvian | Turkish |
| Finnish | Lithuanian | Ukrainian |
| French | Malay | Urdu |
| German | Maltese | Vietnamese |
| Greek | Norwegian | Welsh |
| Haitian Creole | Persian |
//
TRANSLATE with
COPY THE URL BELOW
Back EMBED THE SNIPPET BELOW IN YOUR SITE
Enable collaborative features and customize widget: Bing Webmaster PortalBack//
Explore more from our collection.





Reviews
There are no reviews yet.