Description
motorbymotor 513354 front wheel bearing hub aassembly
specifications
| Anti Lock Brake Sensor Included | Yes |
| Bolt Circle Diameter (IN) | 4.724 |
| Bolt Circle Diameter (MM) | 114.500 |
| Brake Pilot Diameter (MM) | 67.900 |
| Flange Bolt Hole Quantity | 4 |
| Flange Diameter (MM) | 138.600 |
| Flange Offset (MM) | 42.700 |
| Flange Shape | Rectangle |
| Hub Pilot Diameter (MM) | 90.800 |
| Spline Quantity | 28 |
| Wheel Pilot Diameter (MM) | 66.900 |
| Wheel Stud Quantity | 5 |
Fitment for motorbymotor – 513354:
Mazda CX-3 2016-2020 All Model
- Mazda Cx-3 2016
- Mazda Cx-3 2017
- Mazda Cx-3 2018
- Mazda Cx-3 2019
- Mazda Cx-3 2020
Mazda 3 2014-2018 All Model
- Mazda 3 2014
- Mazda 3 2015
- Mazda 3 2016
- Mazda 3 2017
- Mazda 3 2018
Mazda 3 Sport 2014-2016 Vehicle Built In Japan
- Mazda 3 Sport 2014
- Mazda 3 Sport 2015
- Mazda 3 Sport 2016
Mazda 3 Sport 2017-2018 All Model
- Mazda 3 Sport 2017
- Mazda 3 Sport 2018
TRANSLATE with x English
| Arabic | Hebrew | Polish |
| Bulgarian | Hindi | Portuguese |
| Catalan | Hmong Daw | Romanian |
| Chinese Simplified | Hungarian | Russian |
| Chinese Traditional | Indonesian | Slovak |
| Czech | Italian | Slovenian |
| Danish | Japanese | Spanish |
| Dutch | Klingon | Swedish |
| English | Korean | Thai |
| Estonian | Latvian | Turkish |
| Finnish | Lithuanian | Ukrainian |
| French | Malay | Urdu |
| German | Maltese | Vietnamese |
| Greek | Norwegian | Welsh |
| Haitian Creole | Persian |
//
TRANSLATE with
COPY THE URL BELOW
Back EMBED THE SNIPPET BELOW IN YOUR SITE
Enable collaborative features and customize widget: Bing Webmaster PortalBack//
Explore more from our collection.





Reviews
There are no reviews yet.