Description
Motorbymotor 513253 wheel bearing hub assembly 2pcs
Specification
| Anti Lock Brake Sensor Included | Yes |
| Bolt Circle Diameter (IN) | 4.481 |
| Bolt Circle Diameter (MM) | 112.000 |
| Brake Pilot Diameter (MM) | 65.000 |
| Flange Bolt Hole Quantity | 4 |
| Flange Diameter (MM) | 136.400 |
| Flange Offset (MM) | 48.000 |
| Flange Shape | Modified |
| Hub Pilot Diameter (MM) | 85.000 |
| Spline Quantity | 36 |
| Wheel Pilot Diameter (MM) | 57.000 |
| Wheel Stud Quantity | 5 |
Fitment for motorbymotor – 513253
**IMPORTANT NOTICE**
2006 Audi A3 models use TWO different hub bearings for the front! Hub 513253 is a 4-bolt and 513262 is a 3-bolt. Please be aware of this when ordering!
| MAKE | MODEL | YEAR RANGE | SPECIFIC DETAILS |
| AUDI | TT QUATTRO | 2008 – 2011 | All Models |
| AUDI | TT QUATTRO | 2012 – 2013 | Except BASE |
| AUDI | TT QUATTRO | 2014 – 2015 | All Models |
| AUDI | TT | 2008 – 2009 | All Models |
| VOLKSWAGEN | TIGUAN | 2009 – 2017 | All Models |
| VOLKSWAGEN | TIGUAN LIMITED | 2018 | All Models |
| VOLKSWAGEN | RABBIT | 2006 – 2009 | 4 BOLT FLANGE |
| VOLKSWAGEN | R32 | 2008 | All Models |
| VOLKSWAGEN | PASSAT CC | 2009 – 2022 | All Models |
| VOLKSWAGEN | PASSAT | 2006 – 2010 | All Models |
| VOLKSWAGEN | PASSAT | 2012 – 2018 | All Models |
| VOLKSWAGEN | JETTA CITY | 2007 – 2009 | All Models |
| VOLKSWAGEN | JETTA | 2005 – 2007 | 2005 for 2nd Design ONLY |
| VOLKSWAGEN | JETTA | 2008 | 2.0T, Gli, S, Se, Sel, Wolfsburg Edition Only |
| VOLKSWAGEN | JETTA | 2009 – 2011 | All Models |
| VOLKSWAGEN | JETTA | 2012 | Comfortline TDI, GLI, Highline TDI, S, Se, Sel, Sportline, TDI, TDI Premium, Trendline |
| VOLKSWAGEN | JETTA | 2013 | Except Hybrid Comfortline; Except Hybrid Highline; Except Hybrid Trendline |
| VOLKSWAGEN | JETTA | 2014 | Comfort, GLI, Highline, Highline TDI, Hybrid, Hybrid SE, Hybrid SEL, S, SE, SEL, TDI, TDI Premium, Trendline |
| VOLKSWAGEN | JETTA | 2015 – 2018 | All Models |
| VOLKSWAGEN | GTI | 2010 – 2014 | All Models |
| VOLKSWAGEN | GOLF R | 2012 – 2013 | All Models |
| VOLKSWAGEN | GOLF CITY | 2010 | All Models |
| VOLKSWAGEN | GOLF | 2011 | Built After 3/14/11 Production Date |
| VOLKSWAGEN | GOLF | 2010 – 2014 | All Models |
| VOLKSWAGEN | CC | 2009 – 2017 | All Models |
| VOLKSWAGEN | BEETLE | 2012 – 2018 | All Models |
| VOLKSWAGEN | EOS | 2007 – 2016 | 4 BOLT FLANGE |
| AUDI | A3 QUATTRO | 2006 – 2013 | All Models |
| AUDI | A3 | 2009 – 2013 | All Models |
| AUDI | Q3 | 2015 – 2018 | All Models |
| AUDI | Q3 QUATTRO | 2015 – 2018 | All Models |
TRANSLATE with x English
| Arabic | Hebrew | Polish |
| Bulgarian | Hindi | Portuguese |
| Catalan | Hmong Daw | Romanian |
| Chinese Simplified | Hungarian | Russian |
| Chinese Traditional | Indonesian | Slovak |
| Czech | Italian | Slovenian |
| Danish | Japanese | Spanish |
| Dutch | Klingon | Swedish |
| English | Korean | Thai |
| Estonian | Latvian | Turkish |
| Finnish | Lithuanian | Ukrainian |
| French | Malay | Urdu |
| German | Maltese | Vietnamese |
| Greek | Norwegian | Welsh |
| Haitian Creole | Persian |
//
TRANSLATE with
COPY THE URL BELOW
Back EMBED THE SNIPPET BELOW IN YOUR SITE
Enable collaborative features and customize widget: Bing Webmaster PortalBack//
Explore more from our collection.





Reviews
There are no reviews yet.