Description
Motorbymotor 513348 front wheel bearing hub assembly
Specifications:
| Anti Lock Brake Sensor Included | Yes |
| Bolt Circle Diameter (IN) | 4.328 |
| Bolt Circle Diameter (MM) | 110.100 |
| Brake Pilot Diameter (MM) | 69.800 |
| Flange Bolt Hole Quantity | 4 |
| Flange Diameter (MM) | 129.900 |
| Flange Offset (MM) | 41.600 |
| Flange Shape | Trapezoid |
| Hub Pilot Diameter (MM) | 83.800 |
| Spline Quantity | 27 |
| Wheel Pilot Diameter (MM) | 65.000 |
| Wheel Stud Quantity | 5 |
Fitment for Motorbymotor – 513348
CHRYSLER 200 2015-2017
- CHRYSLER 200 2015
- CHRYSLER 200 2016
- CHRYSLER 200 2017
DODGE DART 2013-2016
- DODGE DART 2013
- DODGE DART 2014
- DODGE DART 2015
- DODGE DART 2016
TRANSLATE with x English
| Arabic | Hebrew | Polish |
| Bulgarian | Hindi | Portuguese |
| Catalan | Hmong Daw | Romanian |
| Chinese Simplified | Hungarian | Russian |
| Chinese Traditional | Indonesian | Slovak |
| Czech | Italian | Slovenian |
| Danish | Japanese | Spanish |
| Dutch | Klingon | Swedish |
| English | Korean | Thai |
| Estonian | Latvian | Turkish |
| Finnish | Lithuanian | Ukrainian |
| French | Malay | Urdu |
| German | Maltese | Vietnamese |
| Greek | Norwegian | Welsh |
| Haitian Creole | Persian |
//
TRANSLATE with
COPY THE URL BELOW
Back EMBED THE SNIPPET BELOW IN YOUR SITE
Enable collaborative features and customize widget: Bing Webmaster PortalBack//
Explore more from our collection.





Reviews
There are no reviews yet.