Description
Technical Specifications
| Terminal Type | U1 LUG |
| Amp Hour | 30 |
| Cold Cranking Amperage | 280 CCA |
| Marine Cranking Amperage | 350 MCA |
| BCI Group Size | U1 |
| Reserve Capacity | 45 Minutes |
| Weight | 16.8 LBS |
| Dimensions | L: 8.07″ x W: 5.2″ x H: 6.3″ |
Vehicle Compatibility
| Make | Model | Year |
|---|---|---|
| JOHN DEERE | GATOR CX 4X2 | 2010-2015 |
| JOHN DEERE | GATOR HPX 4X4 | 2004-2016 |
| JOHN DEERE | GATOR HPX 615E | 2018-2021 |
| JOHN DEERE | GATOR RSX 860E | 2018-2020 |
| JOHN DEERE | GATOR RSX 860M | 2018-2020 |
| JOHN DEERE | GATOR TH 6X4 | 2010-2016 |
| JOHN DEERE | GATOR TH 6X4 DIESEL | 2010-2016 |
| KAWASAKI | KAF620 MULE 4000 | 2009-2023 |
| KAWASAKI | KAF620 MULE 4010 4X4 | 2009-2023 |
| KAWASAKI | KRF750 TERYX 4X4 | 2008-2009 |
| KAWASAKI | KRF750 TERYX FI 4X4 | 2009-2013 |
Explore more from our collection.




Reviews
There are no reviews yet.