Description
Motorbymotor 513288 Front and Rear Wheel Bearing Hub Assembly
Premium wheel bearing hub assembly designed for select Buick, Cadillac, Chevrolet, GMC and Saab models. Built for precise fit, smooth rotation and long-lasting performance on both front and rear positions where applicable.
10-Year Warranty | Next-Day Ship | 3–7 Business Days Delivery
Specifications
| Bolt Circle Diameter (mm) | 120.0 |
| Brake Pilot Diameter (mm) | 67.3 |
| Flange Bolt Hole Quantity | 3 |
| Flange Diameter (mm) | 156.9 |
| Flange Offset (mm) | 42.0 |
| Hub Pilot Diameter (mm) | 91.2 |
| Spline Quantity | 30 |
| Wheel Pilot Diameter (mm) | 66.8 |
| Wheel Stud Quantity | 5 |
Vehicle Fitment (Year by Year)
| Year | Make | Model | Position / Notes |
|---|---|---|---|
| 2013 | Chevrolet | Malibu | Front and Rear – All Models |
| 2014 | Chevrolet | Malibu | Front and Rear – All Models |
| 2015 | Chevrolet | Malibu | Front and Rear – All Models |
| 2010 | Buick | Allure | Rear Only |
| 2011 | Buick | Regal | Front and Rear – All Models |
| 2012 | Buick | Regal | Front and Rear – All Models |
| 2013 | Buick | Regal | Front and Rear – All Models |
| 2014 | Buick | Regal | Front and Rear – All Models |
| 2015 | Buick | Regal | Front and Rear – All Models |
| 2016 | Buick | Regal | Front and Rear – All Models |
| 2017 | Buick | Regal | Front and Rear – All Models |
| 2013 | Cadillac | XTS | Front and Rear – No HD Brakes |
| 2014 | Cadillac | XTS | Front and Rear – No HD Brakes |
| 2015 | Cadillac | XTS | Front and Rear – No HD Brakes |
| 2016 | Cadillac | XTS | Front and Rear – No HD Brakes |
| 2017 | Cadillac | XTS | Front and Rear – No HD Brakes |
| 2010 | Buick | LaCrosse | Front and Rear – All Models |
| 2011 | Buick | LaCrosse | Front and Rear – All Models |
| 2012 | Buick | LaCrosse | Front and Rear – All Models |
| 2013 | Buick | LaCrosse | Front and Rear – All Models |
| 2014 | Buick | LaCrosse | Front and Rear – All Models |
| 2015 | Buick | LaCrosse | Front and Rear – All Models |
| 2016 | Buick | LaCrosse | Front and Rear – All Models |
| 2014 | Chevrolet | Impala | Front and Rear – All Models |
| 2015 | Chevrolet | Impala | Front and Rear – All Models |
| 2016 | Chevrolet | Impala | Front and Rear – All Models |
| 2017 | Chevrolet | Impala | Front and Rear – All Models |
| 2018 | Chevrolet | Impala | Front and Rear – All Models |
| 2019 | Chevrolet | Impala | Front and Rear – All Models |
| 2020 | Chevrolet | Impala | Front and Rear – All Models |
| 2014 | Cadillac | CTS | Front – AWD Only |
| 2015 | Cadillac | CTS | Front – AWD Only |
| 2016 | Cadillac | CTS | Front – AWD Only |
| 2010 | Chevrolet | Equinox | Front – All Models |
| 2011 | Chevrolet | Equinox | Front – All Models |
| 2012 | Chevrolet | Equinox | Front – All Models |
| 2013 | Chevrolet | Equinox | Front – All Models |
| 2014 | Chevrolet | Equinox | Front – All Models |
| 2015 | Chevrolet | Equinox | Front – All Models |
| 2016 | Chevrolet | Equinox | Front – All Models |
| 2017 | Chevrolet | Equinox | Front – All Models |
| 2010 | GMC | Terrain | Front – All Models |
| 2011 | GMC | Terrain | Front – All Models |
| 2012 | GMC | Terrain | Front – All Models |
| 2013 | GMC | Terrain | Front – All Models |
| 2014 | GMC | Terrain | Front – All Models |
| 2015 | GMC | Terrain | Front – All Models |
| 2016 | GMC | Terrain | Front – All Models |
| 2017 | GMC | Terrain | Front – All Models |
| 2010 | Saab | 9-5 | Front and Rear – All Models |
| 2011 | Saab | 9-5 | Front and Rear – All Models |
Installation Notes
- Confirm year, make, model and position before purchase
- Professional installation recommended
- Torque all fasteners to factory specifications
- Road-test vehicle after installation to verify proper operation
Customer Support
Not sure if this hub fits your vehicle? Contact us with your VIN for quick fitment confirmation.
Explore more from our collection.





Reviews
There are no reviews yet.