Description
Timken SP550212 Front Wheel Bearing Hub Assembly
Specifications
| ABS/Non-ABS (Y/N) | Y |
| ABS Type | Sensor |
| Bearing Type | Tapered |
| Bolt Circle Diameter B (IN) | 5.315 |
| Bolt Circle Diameter H (IN) | 6.299 |
| Bolt Quantity | 4.000 |
| Bolt Size (IN) | M14x1.5 |
| Brake Pilot Dia (IN) | 3.554 |
| Driven or Non Driven? | Driven |
| Flange (#) | 2.000 |
| Flange Diameter (IN) | 7.205 |
| Flange Offset (IN) | 1.811 |
| Flange Shape | Modified |
| Generation Type | 2 |
| Hub Pilot Dia G (IN) | 3.911 |
| Roll Form (Y) | Y |
| Spline Quantity | 45.000 |
| Wheel Pilot Dia (MM) | 86.800 |
| Wheel Studs (Y/N) | Y |
| Wheel Stud Qty | 6.000 |
| Wheel Stud Size (IN) | M14x2 |
Vehicle Fitment
Note: Content below is structured exactly from the details you provided.
| Make | Model | Year(s) | Drive | Position | Notes |
| Ford | F-150 | 2004 | 4WD | — | 6 Stud; 4.2 V6 Not Fit |
| Ford | F-150 | 2005 | 4WD | — | 6 Stud; Built Before 11/29/04 Production Date |
| Ford | F-150 Heritage | 2004 | 4WD | Front | — |
10-Year Warranty | Ships Next Business Day | Delivery 3–7 Business Days
Explore more from our collection.





Reviews
There are no reviews yet.